Dimensions & load of the M/11 (standard)
| M/11-2 | M/11-3 | M/11-5 | M/11-6 | |
|---|---|---|---|---|
| Length × Width (mm) | 1000×800 | 1200×800 | 1200×1000 | 1200×1000 |
| Fill height (mm) | 500 | 500 | 500 | 1000 |
| Stack height (mm) | 620 | 620 | 650 | 1150 |
| Load capacity (kg) | 2,000 | 2,000 | 2,000 | 2,000 |
| Stack load (kg) | 6,500 | 6,500 | 6,500 | 6,500 |
Standard material thickness wall 2 mm / base 3 mm – reinforced up to wall 5 mm / base 7 mm on request. Surface: single-coat synthetic resin paint RAL 7005 grey or RAL 6011 green, galvanized or coated on request.